Statistics
Facts and figures from Danish triathlonLast updated 12 November 2026 at 03:51
8,410
Clubs in total
86,765
Total starts
49,813
Unique athletes
Top clubs
Ranked by number of starts. Club = the club the athlete represented in each race. Medals count top 3 overall in the race.
| # | Club | Starts | Gold | Silver | Bronze | Medals | Athletes |
|---|---|---|---|---|---|---|---|
| 1 | Aarhus 1900 Triathlon | 3491 | 136 | 131 | 109 | 376 | 757 |
| 2 | Odense Triathlon Klub | 2343 | 69 | 78 | 65 | 212 | 496 |
| 3 | Tri Club Denmark | 2311 | 17 | 16 | 17 | 50 | 684 |
| 4 | Fredericia Triathlon Team | 1957 | 63 | 57 | 59 | 179 | 320 |
| 5 | Aalborg Triathlon Klub | 1772 | 50 | 48 | 42 | 140 | 380 |
| 6 | TRI4 | 1690 | 23 | 25 | 21 | 69 | 435 |
| 7 | KTK86 | 1547 | 55 | 61 | 46 | 162 | 236 |
| 8 | Herlev Tri & Motion | 1203 | 4 | 0 | 5 | 9 | 290 |
| 9 | Team Triathlon Herning | 1116 | 13 | 16 | 19 | 48 | 221 |
| 10 | Randers Freja Triathlon | 1086 | 15 | 11 | 11 | 37 | 274 |
| 11 | Karlslunde Tri | 1068 | 11 | 10 | 12 | 33 | 266 |
| 12 | Hareskovens Triathlon Klub | 966 | 26 | 33 | 15 | 74 | 148 |
| 13 | Silkeborg Motion/Tri-Klub | 887 | 8 | 16 | 17 | 41 | 231 |
| 14 | SMT Indslusningskontingent | 839 | 0 | 2 | 0 | 2 | 570 |
| 15 | DTRIF EP Medlem | 824 | 2 | 4 | 4 | 10 | 393 |
| 16 | Rødekro Tri & Motion | 821 | 29 | 29 | 27 | 85 | 158 |
| 17 | Skovshoved Triathlon Klub | 751 | 1 | 1 | 2 | 4 | 215 |
| 18 | Multiatleterne | 711 | 6 | 5 | 10 | 21 | 211 |
| 19 | Holstebro Triathlon Klub | 674 | 16 | 9 | 6 | 31 | 135 |
| 20 | Trinord | 674 | 3 | 0 | 1 | 4 | 134 |
Most active clubs
Races per member, meaning how much the club's athletes actually race. The median club is at 1.81 races per member, so the numbers at the top are several times the norm.
| # | Club | Races per member | Starts | Athletes |
|---|---|---|---|---|
| 1 | SHS Stevns TRI | 12.18 | 463 | 38 |
| 2 | Langgarverne Tri | 12.00 | 156 | 13 |
| 3 | Vendsyssel Triatlon | 7.24 | 239 | 33 |
| 4 | Halsnæs Tri | 7.18 | 244 | 34 |
| 5 | KTK86 | 6.56 | 1547 | 236 |
| 6 | Hareskovens Triathlon Klub | 6.53 | 966 | 148 |
| 7 | Blovstrød Tri-athleten | 6.33 | 76 | 12 |
| 8 | Esbjerg Ungdomstriatlon | 6.32 | 139 | 22 |
| 9 | Fredericia Triathlon Team | 6.12 | 1957 | 320 |
| 10 | Sorø Triathlon Klub | 6.07 | 170 | 28 |
| 11 | Islev Triathlon Klub | 5.60 | 431 | 77 |
| 12 | Triathlon Horsens | 5.54 | 526 | 95 |
| 13 | Vordingborg Triathlon Klub | 5.44 | 185 | 34 |
| 14 | Brøndby Triathlon Club | 5.26 | 473 | 90 |
| 15 | Rødekro Tri & Motion | 5.20 | 821 | 158 |
Only clubs with at least 10 registered athletes are included (448 clubs qualify). Without such a limit, a club with two very active members would end up on top. A “member” here is an athlete who has represented the club in at least one race. We do not have the clubs' actual membership numbers.
Most gold medals
Club size
Unique athletes per club
Starts over time
Top 5 clubs, starts per year