Statistics
Facts and figures from Danish triathlonLast updated 11 November 2026 at 03:51
Records are only counted on half and full distance at Ironman, Challenge and T100 races. Shorter distances vary too much between local courses to be compared. Use the search below to see the fastest times for a specific race across all editions.
Records
Half (70.3)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Daniel Bækkegård | OTK | 3:27:54 | 2022 | IRONMAN 70.3 Dubai |
| 2 | Kristian Høgenhaug | Aarhus 1900triathlon | 3:29:56 | 2024 | Challenge Samorin - The Championship |
| 3 | Valdemar Solok | KTK86 | 3:32:29 | 2026 | Challenge Samorin - The Championship |
| 4 | Emil Holm | SHS Stevns TRI | 3:32:47 | 2025 | IRONMAN 70.3 Venice-Jesolo |
| 5 | Daniel Bækkegård | OTK | 3:33:02 | 2021 | IRONMAN 70.3 Dubai |
| 6 | Valdemar Solok | KTK86 | 3:33:20 | 2025 | IRONMAN 70.3 Warsaw |
| 7 | Valdemar Solok | KTK86 | 3:33:50 | 2025 | IRONMAN 70.3 Poznan |
| 8 | Emil Holm | SHS Stevns TRI | 3:34:34 | 2026 | IRONMAN 70.3 Poznan |
| 9 | Emil Holm | SHS Stevns TRI | 3:34:46 | 2023 | IRONMAN 70.3 Bahrain |
| 10 | Emil Holm | SHS Stevns TRI | 3:35:37 | 2026 | Challenge Samarkand |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Katrine Græsbøll Christensen | Aarhus1900 Triathlon | 3:58:32 | 2026 | Challenge Samorin - The Championship |
| 2 | Anastacia Damm Nielsen | Kolding Triathlon Klub | 04:00:59 | 2026 | Challenge Barcelona |
| 3 | Katrine Christensen | - | 4:03:33 | 2026 | IRONMAN 70.3 Elsinore |
| 4 | Helle Frederiksen | - | 4:03:38 | 2013 | IRONMAN 70.3 Miami |
| 5 | Helle Frederiksen | - | 4:04:16 | 2015 | IRONMAN 70.3 Brasilia |
| 6 | Laura Madsen | Aalborg Triathlon Klub | 4:04:51 | 2023 | IRONMAN 70.3 Bahrain |
| 7 | Maja Stage Nielsen | - | 4:05:36 | 2025 | IRONMAN 70.3 Venice-Jesolo |
| 8 | Laura Madsen | Aalborg Triathlon Klub | 4:05:51 | 2024 | IRONMAN 70.3 Les Sables dOlonne-Vendee |
| 9 | Sif Bendix Madsen | - | 4:06:47 | 2024 | IRONMAN 70.3 Boulder |
| 10 | Helle Frederiksen | - | 4:07:52 | 2015 | IRONMAN 70.3 Texas |
Full (140.6)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Magnus Ditlev | KTK86 | 07:19:16 | 2026 | IRONMAN Florida |
| 2 | Magnus Ditlev | KTK86 | 7:23:24 | 2024 | Challenge Roth |
| 3 | Magnus Ditlev | KTK86 | 7:24:40 | 2023 | Challenge Roth |
| 4 | Mathias Lyngsø Petersen | Odense Triathlon Klub | 7:28:10 | 2025 | IRONMAN Copenhagen |
| 5 | Kristian Høgenhaug | - | 7:28:32 | 2025 | IRONMAN Frankfurt European Championship |
| 6 | Kristian Høgenhaug | - | 7:31:12 | 2023 | IRONMAN Hamburg European Championship |
| 7 | Magnus Ditlev | KTK86 | 7:34:21 | 2026 | Challenge Roth |
| 8 | Daniel Bækkegård | OTK | 7:34:23 | 2023 | IRONMAN Western Australia |
| 9 | Daniel Bækkegård | OTK | 7:35:04 | 2025 | IRONMAN Texas North American Championship |
| 10 | Kristian Høgenhaug | - | 7:35:32 | 2024 | IRONMAN Frankfurt European Championship |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Katrine Christensen | - | 8:15:20 | 2026 | IRONMAN Hamburg European Championship |
| 2 | Maja Stage Nielsen | - | 8:21:54 | 2024 | IRONMAN Hamburg European Championship |
| 3 | Katrine Christensen | - | 8:27:49 | 2025 | IRONMAN Kalmar |
| 4 | Katrine Christensen | - | 8:32:22 | 2026 | IRONMAN Kalmar |
| 5 | Maja Stage Nielsen | - | 8:34:51 | 2023 | IRONMAN Texas |
| 6 | Katrine Græsbøll Christensen | Aarhus 1900 Triathlon | 8:34:55 | 2024 | Challenge Roth |
| 7 | Katrine Christensen | - | 8:36:13 | 2024 | IRONMAN Hamburg European Championship |
| 8 | Michelle Vesterby | Team Triathlon Herning | 8:38:53 | 2021 | Challenge Almere-Amsterdam |
| 9 | Katrine Christensen | - | 8:41:27 | 2024 | IRONMAN Kalmar |
| 10 | Katrine Græsbøll Christensen | Aarhus 1900 Triathlon | 8:43:23 | 2023 | Challenge Almere-Amsterdam |